2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
---|---|---|---|---|
Total # Declared Majors in CTE Programs | 212 | 226 | 243 | 220 |
Total # Concentrators | 196 | 213 | 217 | 207 |
Total # Pursuing Additional Education | 92 | 86 | 102 | 97 |
Total # Graduates | 88 | 94 | 97 | 81 |
Total # Graduates Exited | 67 | 74 | 76 | 63 |
Total # Graduates Exited & Employed | 62 | 69 | 71 | 60 |
Average Wage: Graduates Exited & Employed | $43,444 | $55,583 | $55,003 | $52,901 |
Median Wage: Graduates Exited & Employed | $43,532 | $48,787 | $50,717 | $49,176 |
Questions regarding this report should be directed to the Data Services Office at 620-450-2223.
job-placement-earnings.pdf
(125.12 KB)