2015-2016 | 2016-2017 | 2017-2018 | |
---|---|---|---|
Total # Decared Majors in CTE Programs | 225 | 220-224 • | 233 |
Total # Concentrators | 197-201 • | 196 | 208 |
Total # Pursuing Additional Education | 103 | 81-85 • | 77-81 • |
Total # Graduates | 79 | 64 | 92 |
Total # Graduates Exited | 74 | 48 | 70 |
Total # Graduates Exited & Employed | 71 | 45 | 67 |
Average Wage: Graduates Exited & Employed | $40,796 | $35,504 | $40,720 |
Median Wage: Graduates Exited & Employed | $40,146 | $37,816 | $39,206 |
Questions regarding this report should be directed to the Data Services Office at 620-450-2223.
job-placement-earnings.pdf
(70.45 KB)