Name | Title | Phone | ||
---|---|---|---|---|
Ackerman, Laurie | Allied Health Secretary/ Faculty Assistant (Office Area 8) | lauriea@prattcc.edu | 620-450-2233 620-450-2212 | | |
Ackerman, Madison | Admin Assistant - Office of Admissions | madisona@prattcc.edu | 620-450-2217 | | |
Albright, Kim | Accounts Payable Clerk | kimberlya@prattcc.edu | 620-450-2141 | | |
Atteberry, Krystal | Bookstore Manager | krystala@prattcc.edu | 620-450-2176 | | |
Austin-Lanterman, Linda | Vice President of Finance and Operations | lindal@prattcc.edu | 620-450-2140 | | |
Baker, Karen | Mathematics Instructor | karena@prattcc.edu | 620-450-2213 | | |
Beck, Misty | Speech Communications/Drama and Theatre Instructor | mistyb@prattcc.edu | 620-450-2209 | | |
Bennett, Shelbie | Head Cheer Coach/ Admissions Rep Recruiter | shelbieb@prattcc.edu | 620-450-2273 | | |
Bertram, Ashley | Director of Human Resources/Title IX Coordinator/Section 504 Coordinator | ashleypb@prattcc.edu | 620-450-2139 | | |
Birkenbaugh, Jason | Welding Instructor - Kingman, KS Location | jasonb@prattcc.edu | 620-532-1520 | | |
Blair, David | CDL Instructor | davidb@prattcc.edu | 620-450-2104 | | |
Blasi, Cathy | Administrative Assistant to Vice President of Instruction | cathyb@prattcc.edu | 620-450-2105 | | |
Buchmueller, Nathan | Document Management Specialist | nathanb@prattcc.edu | 620-450-2261 | | |
Caldwell, Max | Automotive Technology Instructor | maxwellc@prattcc.edu | 620-450-2178 | | |
Calvert, Michael | President | michaelc@prattcc.edu | 620-450-2240 | | |
Campbell, Phillip (Dave) | Electrical Power Technology Instructor | phillipc@prattcc.edu | 620-450-2271 | | |
Ceniceros, Francisco | Computer Specialist (Support) | franciscoc@prattcc.edu | 620-450-2104 | | |
Chadwell, Conor | Athletic Trainer | conorc@prattcc.edu | 620-450-2106 | | |
Chambers, Dave (Kip) | Science Instructor | davec@prattcc.edu | 620-450-2243 | | |
Cook, Ashley | Associate Vice President of Finance & Operations | ashleyc@prattcc.edu | 620-450-2153 | | |
Cummins, Brandon | English Instructor | brandonc@prattcc.edu | 620-450-2203 | | |
Dallis, Tyler | Art Instructor | tylerd@prattcc.edu | 620-450-2281 | | |
DeClue, Bruce | Director of Financial Aid | bruced@prattcc.edu | 620-450-2169 | | |
Deel, Jason | Head Cross Country Coach / Assistant Women's Basketball Coach | jasond@prattcc.edu | 620-450-2155 | | |
DePew, Monette | Vice President of Instruction | monetted@prattcc.edu | 620-450-2211 - 620-450-2175 | | |
Doggett, Tina | Dean of Technical Education/ Accreditation Liaison Officer | tinad@prattcc.edu | 620-450-2210 | | |
Eck, Krystal | Assistant to the Director of Human Resources | krystale@prattcc.edu | 620-450-2226 | | |
Eck, Laurisa | Coordinator of Student Engagement and Residence Life | laurisae@prattcc.edu | 620-450-2120 | | |
Eddy, Kenny | Head Men's Basketball Coach | kennethe@prattcc.edu | 620-450-2159 | | |
Eddy, Madison | Financial Aid Counselor | madisont@prattcc.edu | 620-450-2248 | | |
Elpers, Renee | Director of Marketing Communications and College Relations | reneee@prattcc.edu | 620-450-2113 | | |
Emmott, Michael | Evening Custodian | michaele@prattcc.edu | | | |
Etheridge, Meagan | Instructor | meagane@prattcc.edu | 620-450-2167 | | |
Evert, Kim | Director of Student Success | kimberlye@prattcc.edu | 620-450-2135 | | |
Fisher, Barry | Executive Director of Institutional Advancement & Alumni Relations | barryf@prattcc.edu | 620-450-2179 | | |
Forest, Carmen | PE/Wellness Instructor | carmenf@prattcc.edu | 620-450-2182 | | |
Gee, Theresa | Office Assistant Technical Programs & PCC Welding Facility | theresag@prattcc.edu | 620-450-2427 | | |
Ghumm, Jason | Biology Instructor | jasong@prattcc.edu | 620-450-2249 | | |
Gillig, Ethan | Custodian | ethang@prattcc.edu | | | |
Grant, Aaron | Assistant Women's Soccer Coach/ Residential Supervisor | aarong@prattcc.edu | 620-450-2110 | | |
Grapper, Kathy | Painter/Maintenance | kathleeng@prattcc.edu | | | |
Graves, Amber | English Instructor | amberg@prattcc.edu | 620-450-2137 | | |
Gruver, Cher | Student Accounts Coordinator | cherg@prattcc.edu | 620-450-2143 | | |
Guess, Heather | Administrative Assistant to the Vice President of Finance and Operations | heatherg@prattcc.edu | 620-450-2250 | | |
Hall, Leigh Ann | College Health Nurse | leighann@prattcc.edu | 620-450-2150 | | |
Hart, Jake | Athletic Trainer | jakeh@prattcc.edu | 620-450-2341 | | |
Haskell, Jerry | Electrical Power Technology Instructor - Wichita | jerryh@prattcc.edu | 316-323-9035 | | |
Hayes, Jan | Receptionist/Switchboard, part-time | janh@prattcc.edu | 620-450-2000 | | |
Herd, Shelly | Admissions Representative / Recruiter | shellyh@prattcc.edu | 620-450-2114 | | |
Hoffman, Jeff | Electrical Power Technology Instructor | jeffh@prattcc.edu | 620-450-2127 | | |
Howell, Parker | Assistant Wrestling Coach/ Assistant Fitness Center Coordinator | parkerh@prattcc.edu | | | |
Jackson, Brandon | Head Women's Soccer Coach | brandonj@prattcc.edu | 620-450-2117 | | |
Jackson, Michael | Math Instructor | mikej@prattcc.edu | 620-450-2118 | | |
Jackson, Sarah | Math Instructor | sarahj@prattcc.edu | 620-450-2206 | | |
Jefferson, Chris | Head Women's Basketball Coach | christopherj@prattcc.edu | 620-450-2131 | | |
Johnson, Jeret | Men's & Women's Head Tennis Coach | jeretj@prattcc.edu | 620-450-2158 | | |
Johnston, Larry | Director of Athletics | larryj@prattcc.edu | 620-450-2174 | | |
Keefer, Charles | Sports Information Director/ Athletic Website Maintenance/ eSports Coach | charlesk@prattcc.edu | 620-450-2130 | | |
Kepka, Juanita | Controller | juanitak@prattcc.edu | 620-450-2133 | | |
Kepley, Kenneth | Head Wrestling Coach / Fitness Center Coordinator | kennethk@prattcc.edu | 620-450-2266 | | |
Kewley, Kevin | Head Men’s Soccer Coach | kevink@prattcc.edu | 620-450-2267 | | |
King, Dr. Kwanna | Vice President of Student Services/Title IX Coordinator/Section 504 Coordinator | kwannak@prattcc.edu | 620-450-2237 | | |
Kolm, Lisa | Coordinator of Institutional Research & Effectiveness | lisak@prattcc.edu | 620-450-2223 | | |
Kuehnel, Jack | North Campus Farmhand/ Shooting Sports Assistant/ Maintenance | jackk@prattcc.edu | 620-450-2276 | | |
Lee, Kim | Director of Admissions | kimberlyl@prattcc.edu | 620-450-2194 | | |
Leimbach, Philip | Coordinator of Instructional Technology | philipl@prattcc.edu | 620-450-2215 | | |
Lemon, James | Beaver Bites | jamesl@prattcc.edu | 620-450-2555 | | |
Lindanger, Anders | Director of Informational Technology | andersl@prattcc.edu | 620-450-2253 | | |
Lowe, Salem | Automotive Instructor - Kingman, Ks Location | saleml@prattcc.edu | | | |
Lukens, Sharon | Custodian | sharonlu@prattcc.edu | | | |
Luthe, Brad | Director of Students & Residence Life | bradl@prattcc.edu | 620-450-2170 | | |
Marquardt, Mary | Custodian | marym@prattcc.edu | | | |
Maughan, Justin | Physical Science Instructor | justinm@prattcc.edu | 620-450-2244 | | |
McBride, Hayden | Assistant Men's Basketball Coach/ Residential Life Supervisor | haydenm@prattcc.edu | 620-450-2166 | | |
McCartney, Kenny | Assistant Track & Field, Head Throws Coach / Residential Life Supervisor | kennym@prattcc.edu | 620-450-2119 | | |
McCollum, Cheryl | Receptionist/Switchboard, part-time | cherylm@prattcc.edu | 620-450-2100 | | |
McElwee, Sean | Assistant Baseball Coach/ Residential Life Supervisor | seanm@prattcc.edu | 620-450-2246 | | |
McKinney, Courtney | Student Success Coach, SR | courtneym@prattcc.edu | 620-450-2224 | | |
McReynolds, Daniel | Groundskeeper / Custodian | danielm@prattcc.edu | | | |
McReynolds, William (Billy) | Head Custodian | williamm@prattcc.edu | 620-450-2276 | | |
Meier Pfeifer, Donna | Administrative Assistant, Foundation Assistant, and Board Clerk | donnamp@prattcc.edu | 620-450-2240 | | |
Meitler, Erica | Director of Allied Health | ericam@prattcc.edu | 620-450-2161 | | |
Meng, Daniel | Automotive Technology Instructor | danielm@prattcc.edu | 316-833-2553 | | |
Montgomery, Lori | Agriculture Instructor | lorim@prattcc.edu | 620-450-2186 | | |
Morgan, Kendra | Career and Technical Education Admissions Representative | kendram@prattcc.edu | 620-450-2112 | | |
Morris, Andre | Assistant Track Coach, Field Events | andrem@prattcc.edu | 620-450-2196 | | |
Munson, Abbi | Women's Flag Football Coach/ Residential Life Supervisor | abbim@prattcc.edu | 620-450-2151 | | |
Nelson, Chris | Information Technology Program Instructor | chrisn@prattcc.edu | 620-450-2274 | | |
Orosco, Otto | EPT Instructor - Coffeyville KS Location | ottoo@prattcc.edu | 620-952-1272 | | |
Patterson, Jeremy | Computer Specialist - Software Support | jeremyp@prattcc.edu | 620-450-2128 | | |
Patterson, Leah | Admin Assistant to the Vice President of Student Services | leahp@prattcc.edu | 620-450-2138 | | |
Powell, Quintin | Men's Head Track & Field Coach / Residential Life Supervisor | quintinp@prattcc.edu | 620-450-2164 | | |
Primrose, Paul | Physical Science Instructor | paulp@prattcc.edu | 620-450-2205 | | |
Ratcliffe, Jason | History/ Political Science Instructor | jasonr@prattcc.edu | 620-450-2195 | | |
Redrick, Philip | Women's Head Track & Field Coach | philipr@prattcc.edu | 620-450-2136 | | |
Reller, Todd | Head Baseball Coach / Groundskeeper | toddr@prattcc.edu | 620-450-2173 | | |
Rennaker, Taryn | Business Instructor | tarynr@prattcc.edu | 620-450-2123 | | |
Richardson, Brad | Custodian / Maintenance | bradr@prattcc.edu | | | |
Richardson, Ron | Maintenance/ HVAC Specialist/ Plumbing & Electrical Specialist | ronaldr@prattcc.edu | | | |
Ricke, Carol | Instructor, part-time | carolr@prattcc.edu | 620-450-2124 | | |
Ritz, Jake | Head Rodeo Coach/ Grounds & Facilities | jaker@prattcc.edu | 620-450-2165 | | |
Robinson, Rocky | Wildlife Operations and Outfitting Instructor | rockyr@prattcc.edu | 620-450-2231 | | |
Rogers, Joely | Head Softball Coach/ PASS Coordinator | joelyr@prattcc.edu | 620-450-2198 | | |
Rupe, Jeremy (JJ) | Vocal & Instrumental Music Instructor | jeremyr@prattcc.edu | 620-450-2183 | | |
Russell, Ross | Assistant Rodeo Coach | rossr@prattcc.edu | 620-450-2302 | | |
Sanko, Jerry | Chief Information Officer | jerrys@prattcc.edu | 620-450-2193 | | |
Sanko, Tammie | Staff Assistant, Student Success Center | tammies@prattcc.edu | 620-450-2156 | | |
Schmidt, Farrah | Coordinator of Special Program Admissions | farrahs@prattcc.edu | 620-450-2122 | | |
Short, Hanna | Online Learning Coordinator | hannas@prattcc.edu | 620-770-0772 | | |
Shriver, Julie | Assistant Director of Financial Aid | julies@prattcc.edu | 620-450-2252 | | |
Skinner, Nate | Welding Instructor - Attica, Ks Location | nathaniels@prattcc.edu | | | |
Slief, Brittany | Online Student Enrollment Advisor | brittanys@edukan.edu | 620-617-3917 | | |
Smith, Barrett | Agriculture Instructor | barretts@prattcc.edu | 620-450-2239 | | |
Smith, Haden | Computer Specialist - Server Ops | hadens@prattcc.edu | 620-450-2107 | | |
Stahl, Frank | Director of Learning Resources | franks@prattcc.edu | 620-450-2238 | | |
Streeter, Kelly | Reistrar | kellys@prattcc.edu | 620-450-2219 | | |
Tatro, Angie | Business Instructor | angiet@prattcc.edu | 620-450-2157 | | |
Thompson, Jerry | Psychology / Sociology Instructor | jerryt@prattcc.edu | 620-450-2201 | | |
Tobias, Toby | Custodian | tobyt@prattcc.edu | | | |
Truhe, Eli | Assistant Tennis Coach, Men's & Women's / Sports Information | elit@prattcc.edu | 620-450-2130 | | |
Urenda, Brittany | Head Volleyball Coach/ Student Success Specialist | brittanyv@prattcc.edu | 620-450-2154 | | |
Waldschmidt, Bobby | Welding Instructor | bobbyw@prattcc.edu | | | |
Wheeler, Thomas | Assistant Baseball Coach | thomasaw@prattcc.edu | | | |
Wiese, Allen | Director of Facilities | allenw@prattcc.edu | 620-450-2132 - 620-770-0021 | | |
Wiese, Stephanie | English Instructor | stephaniew@prattcc.edu | 620-450-2207 | | |
Williams, Ralph | Ag Power Instructor | ralphw@prattcc.edu | 620-450-2232 | | |
Wilson, Heather | Communications/Journalism Instructor | heatherw@prattcc.edu | 620-450-2146 | | |
Windholz, Jacob | EPT Instructor - Dodge City, KS Location | jacobw@prattcc.edu | | | |
Wright, Ginnie | Payroll Accountant | ginettew@prattcc.edu | 6204502187 | | |
Wright, Glenn | Evening Security Officer | glennw@prattcc.edu | 620-770-2461 | | |
Wright, Ken | Part Time Evening Security Officer | kenw@prattcc.edu | 620-388-1970 | | |
Wright, Tom | Daytime Security Officer | thomasfw@prattcc.edu | 620-388-2367 | | |
Ziegler, Alan | Automotive Instructor | alanz@prattcc.edu | 620-450-2189 | | |
Copyright 2006-2022 Pratt Community College - 348 NE SR 61 - Pratt KS 67124
620-672-5641 | 1-800-794-3091 (KS Only) | Fax: 620-450-2285
After Hours Service, 620-672-9800 , M-F 5-9pm, Sat/Sun 10am-4pm
Equal Employment Opportunity/Equal Education Opportunity
Employee Email
Contact Webmaster
“Pratt Community College does not discriminate based on race, color, sex, and national origin or disability in programs in: Agriculture, Health Sciences, Automotive Repair and Refurbishing and Welding. Pratt Community College applies an open access policy, with program admission based upon completing application course/testing prerequisites. Lack of English skills will not hinder admission and participation in CTE programs.
For inquiries regarding Pratt Community College’s nondiscrimination policies or compliances with Title II, Title IV, Title VI, Title IX, or Section 504. Contact Ashley Bertram, Director of Human Resources/Title IX Coordinator/Section 504 Coordinator, Pratt CC, 348 NE SR61, Pratt, KS, 67124, 620-450-2139, ashleyb@prattcc.edu.
For further information concerning the education offerings and specific pre-requisite criteria, contact Dr. Kwanna King, Vice President of Student Services/Title IX Coordinator/Section 504 Coordinator, Pratt CC, 348 NE SR61, Pratt, KS, 67124, 620-450-2237, kwannak@prattcc.edu.”