Female | Male | |
---|---|---|
Non-Resident Alien | 9 | 40 |
Hispanic | 69 | 81 |
Amer. Indian or Alaskan Native | 9 | 6 |
Asian or Pacific Islander | 21 | 8 |
Black, non-Hispanic | 63 | 48 |
Native Hawaiian or Pacific Islander | 0 | 0 |
White, non-Hispanic | 495 | 438 |
Two or more races | 25 | 34 |
Race/ethnicity unknown | 206 | 109 |
Total | 897 | 764 |
Grand Total | 1661 |
STUDENTS WHO RECEIVED ATHLETICALLY-RELATED STUDENT AID
Female | Male | |
---|---|---|
Non-Resident Alien | 0 | 6 |
Hispanic | 0 | • |
Amer. Indian or Alaskan Native | 0 | 0 |
Asian or Pacific Islander | 0 | 0 |
Black, non-Hispanic | 0 | 0 |
Native Hawaiian or Pacific Islander | 0 | 0 |
White, non-Hispanic | 0 | 17 |
Two or more races | 0 | 0 |
Race/ethnicity unknown | 0 | • |
Total | 0 | 28 |
Female | Male | |
---|---|---|
Non-Resident Alien | • | • |
Hispanic | • | • |
Amer. Indian or Alaskan Native | 0 | 0 |
Asian or Pacific Islander | 0 | 0 |
Black, non-Hispanic | 8 | • |
Native Hawaiian or Pacific Islander | 0 | 0 |
White, non-Hispanic | • | 0 |
Two or more races | 0 | • |
Race/ethnicity unknown | 0 | 0 |
Total | 12 | 10 |
Female | Male | |
---|---|---|
Non-Resident Alien | 0 | • |
Hispanic | • | • |
Amer. Indian or Alaskan Native | 0 | 0 |
Asian or Pacific Islander | 0 | 0 |
Black, non-Hispanic | • | 10 |
Native Hawaiian or Pacific Islander | 0 | 0 |
White, non-Hispanic | • | • |
Two or more races | 0 | • |
Race/ethnicity unknown | 0 | 0 |
Total | 4 | 20 |
Female | Male | |
---|---|---|
Non-Resident Alien | • | 23 |
Hispanic | 12 | 10 |
Amer. Indian or Alaskan Native | 0 | 0 |
Asian or Pacific Islander | 0 | 0 |
Black, non-Hispanic | • | • |
Native Hawaiian or Pacific Islander | 0 | 0 |
White, non-Hispanic | 30 | 12 |
Two or more races | • | • |
Race/ethnicity unknown | • | • |
Total | 54 | 54 |
Updated December 2019
Athletically-Related Student Aid = Any financial award which requires the recipient to participate on an athletic team.
• Indicates a cell has been marked for small-cell protection to protect student privacy for groups of <6 students.
Questions regarding this report should be directed to the Data Services Office at 620-450-2223.