Placement Tool | Required Score |
---|---|
Basic Writing/Reading or Fundamentals of Writing | C or better |
ACT | 18 |
Next-Generation Accuplacer Writing | 255+ |
Placement Tool | Required Score |
---|---|
Composition I | C or better |
Placement Tool | Required Score |
---|---|
Basic Applied Math | C or better |
ACT | 19 |
Next-Generation Arithmetic | 251+ |
Next-Generation Accuplacer QAS | 230-249 |
Placement Tool | Required Score |
---|---|
Beginning Algebra | C or better |
ACT | 20-22 |
Next-Generation Accuplacer QAS | 245-249 |
Placement Tool | Required Score |
---|---|
Beginning Algebra | C or better |
ACT | 20-22 |
Next-Generation Accuplacer QAS | 250-262 |
Placement Tool | Required Score |
---|---|
Intermediate Algebra | C or better |
ACT | 23 |
Next-Generation Accuplacer QAS | 263+ |
Next-Generation Accuplacer Advanced Algebra & Functions | 245-260 |
Placement Tool | Required Score |
---|---|
College Algebra | C or better |
ACT | 24-25 |
Next-Generation Accuplacer Advanced Algebra & Functions | 261-274 |
Placement Tool | Required Score |
---|---|
College Algebra | C or better |
ACT | 24-45 |
Next-Generation Accuplacer Advanced Algebra & Functions | 261-274 |
Placement Tool | Required Score |
---|---|
Beginning Algebra | C or better |
ACT | 20-22 |
Next-Generation Accuplacer QAS | 250-262 |
Placement Tool | Required Score |
---|---|
Intermediate Algebra | C or better |
ACT | 23 |
Next-Generation Accuplacer QAS | 263+ |
Next-Generation Accuplacer Advanced Algebra and Functions | 245+ |
Placement Tool | Required Score |
---|---|
General Chemistry I | C or better |
Placement Tool | Required Score |
---|---|
Anatomy & Physiology I | C or better |
Placement Tool | Required Score |
---|---|
Anatomy & Physiology, Anatomy & Physiology I, or Anatomy & Physiology II |
C or better |
Placement Tool | Required Score |
---|---|
College Algebra or higher | C or better |
Placement Tool | Required Score |
---|---|
General Physics I | C or better |
Placement Tool | Required Score |
---|---|
Beginning Algebra | C or better |