Job Placement & Earnings
  2017-2018 2018-2019 2019-2020 2020-2021
Total # Decared Majors in CTE Programs 233 212 226 243
Total # Concentrators 208 196 213 217
Total # Pursuing Additional Education 77-81 • 92 86 102
Total # Graduates 92 88 94 97
Total # Graduates Exited 70 67 74 76
Total # Graduates Exited & Employed 67 62 69 71
Average Wage: Graduates Exited & Employed $40,720 $43,444 $55,583 $55,003
Median Wage: Graduates Exited & Employed $39,206 $43,532 $48,787 $50,717
 
•Small cell suppression used to protect student privacy in accordance with FERPA and HEOA guidance.
 
Questions regarding this report should be directed to the Data Services Office at 620-450-2223.