
Cost Information 2012-2013
| Kansas Resident | |||
|---|---|---|---|
| School Year | Tuition | Fees | Non-Pratt County Resident |
| 2012-13 | $54 per credit hour | $37 per credit hour | $50 special fee per semester |
| Non-Kansas Resident | |||
|---|---|---|---|
| School Year | Tuition | Fees | Special Fee |
| 2012-13 | $60 per credit hour | $37 per credit hour | $100 special fee per semester |
| International | |||
|---|---|---|---|
| School Year | Tuition | Fees | Special Fee |
| 2012-13 | $110 per credit hour | $37per credit hour | $150 special fee per semester |
| Compare the cost of PCC Tuition and Fees for One Year ($3,094) | |||
| Kansas Universities (2011-12 rates) |
Private Colleges and Universities (2011-12 rates) |
||
| Emporia State | $4,952 | Bethany College | $21,077 |
| Fort Hays State | $4,626 | Bethel College | $21,700 |
| Kansas State | $7,860 | Newman University | $20,866 |
| Kansas University | $8,364 | ||
| Pittsburg State | $5,850 | ||
| Wichita State | $5,672 | ||
| Washburn | $7,344 | ||
Room and Board Cost Information
| Beck, Novotny, and Porter Hall 2012-13 | ||
|---|---|---|
| 19 Meals Per Week | Full year = $4,543 | Semester = $2,297 |
| 14 Meals Per Week | Full year = $4,475 | Semester = $2,262 |
| 10 Meals Per Week | Full year = $4,119 | Semester = $2,084 |
| North and Scholarship Hall 2012-2013 | ||
|---|---|---|
| 19 Meals Per Week | Full year = $5,159 | Semester = $2,605 |
| 14 Meals Per Week | Full year = $5,092 | Semester = $2,571 |
| 10 Meals Per Week | Full year = $4,735 | Semester = $2,392 |
Single Rooms are limited and an additional $1,000 per year.
Summer Rates are $18 per day, $175 for one month, or $300 for June-July. Must be enrolled in 6 credit hours at all times (Summer Only).
| East Hall 2012-13* | ||
|---|---|---|
| 19 Meals Per Week | Full year = $5,887 | Semester = $2,969 |
| 14 Meals Per Week | Full year = $5,819 | Semester = $2,935 |
| 10 Meals Per Week | Full year = $5,463 | Semester = $2,756 |
| Compare to the Costs of Residence Halls and 19 Meals per Week | |||
| Kansas Universities (2011-12 rates) |
Private Colleges and Universities (2011-12 rates) |
||
| Emporia State | $6,380 | Bethany College | $6,516 |
| Fort Hays State | $6,837 | Bethel College | $7,400 |
| Kansas State | $7,198 | Newman University | $6,590 |
| Kansas University | $7,436 | ||
| Pittsburg State | $6,288 | ||
| Wichita State | $5,600 | ||
| Washburn | $6,058 | ||
Estimated Annual Costs 2011-2012
Cost estimates are based on one year of study (32 credit hours total) for a Kansas resident.
- Tuition: $1,836
- Fees: $1,258
- Non-Pratt County Fee: $100
- Room and Board with 19 meals per week: $5,887
- Approximated book cost: $900
Approximate TOTAL COST for 1 year at PCC: $9,981
Special Fees
First COMPASS or ASSET/Placement Testing: $5
- Additional Tests: $10
- Transcript (one free): $10
- EduKan: $130 per Credit Hour
- Pratt Online: $130 per Credit Hour
- Technology Fee (Students in Ag Power, Auto, or EPT programs): $150 per semester
- Nursing Liability Insurance (per course): $18
- Nurse Aide / Medication Aide Liability Insurance (per course): $18
- EMT Liability Insurance (per sourse): $60
- Nursing Computer Testing Package: $90-$120 per semester
Nursing (NUR) and Allied Health (HOC) courses may have additional fees. Please contact Nursing and Allied Health for complete listing.
|
Students and parents may use FACTS Tuition Management eCashier to set up payment plans or pay balances in full online. |
Groups:
Upcoming Events
-
5 days 19 hours from now
-
3 weeks 5 days from now
-
5 weeks 5 days from now
-
7 weeks 5 days from now
Featured Program
Electrical Power Technology
One of the most comprehensive Lineman Training programs in the nation.












