Athletic Program Participation Rates (EADA)
| 2008-2009 Athletics Participation | ||
| Number of participants as of the day of the first scheduled contest | ||
| Varsity Teams | Men's Teams | Women's Teams |
| Baseball | 35 | |
| Basketball | 22 | 15 |
| All Track Combined | 20 | 1 |
| Golf | 7 | 2 |
| Rodeo | 21 | 13 |
| Softball | 22 | |
| Volleyball | 18 | |
| Wrestling | 35 | |
| Total Participants Men's and Women's Teams | 140 | 71 |
| Unduplicated Count of Participants (Number of individuals who participated on at least one varsity team.) |
133 | 67 |
Groups:
Upcoming Events
-
3 weeks 6 days from now
-
7 weeks 6 days from now
-
12 weeks 6 days from now
Featured Program
Electrical Power Technology
One of the most comprehensive Lineman Training programs in the nation.












