
Student-Athlete Graduation/Completion Rates
| Reporting Year 2011 |
| Cohort Years: 2004, 2005, 2006, 2007 |
| 33% |
| 4-Year Avg = 21% | Reporting Year 2011; Cohort Year 2007 | ||
| Cohort | Completers | Graduation Rate | |
| Non-Resident Alien | 2 | 0 | 0% |
| Black, non-Hispanic | 5 | 0 | 0% |
| Amer. Indian or Alaskan Native | |||
| Asian or Pacific Islander | |||
| Hispanic | |||
| White, non-Hispanic | 6 | 3 | 50% |
| Race/ethnicity unknown | 1 | ||
|
Totals
|
14
|
2
|
21% |
| 4-Year Avg = 46% | Reporting Year 2011; Cohort Year 2007 | ||
| Cohort | Completers | Graduation Rate | |
| Non-Resident Alien | |||
| Black, non-Hispanic | 4 | 1 | 25% |
| Amer. Indian or Alaskan Native | |||
| Asian or Pacific Islander | |||
| Hispanic | |||
| White, non-Hispanic | 4 | 2 | 50% |
| Race/ethnicity unknown | 1 | 1 | 100% |
|
Totals |
9 |
4 |
44% |
| 4-Year Avg = 25% | Reporting Year 2011; Cohort Year 2007 | ||
| Cohort | Completers | Graduation Rate | |
| Non-Resident Alien | 5 | 0 | 0% |
| Black, non-Hispanic | 2 | 0 | 0% |
| Amer. Indian or Alaskan Native | 1 | 0 | 0% |
| Asian or Pacific Islander | |||
| Hispanic | 1 | 1 | 100% |
| White, non-Hispanic | 18 | 2 | 11% |
| Race/ethnicity unknown | 2 | 0 | 0% |
|
Totals |
29 | 3 | 10% |
| 4-Year Avg = 32% | Reporting Year 2011; Cohort Year 2007 | ||
| Cohort | Completers | Graduation Rate | |
| Non-Resident Alien | |||
| Black, non-Hispanic | 1 | 0 | 0% |
| Amer. Indian or Alaskan Native | |||
| Asian or Pacific Islander | |||
| Hispanic | 2 | 0 | 0% |
| White, non-Hispanic | 4 | 2 | 50% |
| Race/ethnicity unknown | |||
|
Totals |
7 | 2 | 29% |
| 4-Year Avg = 26% | Reporting Year 2011; Cohort Year 2007 | ||
| Cohort | Completers | Graduation Rate | |
| Non-Resident Alien | |||
| Black, non-Hispanic | 1 | 0 | 0% |
| Amer. Indian or Alaskan Native | |||
| Asian or Pacific Islander | |||
| Hispanic | |||
| White, non-Hispanic | 26 | 6 | 23% |
| Race/ethnicity unknown | 1 | 0 | 0% |
|
Totals |
28 | 6 | 21% |
| 4-Year Avg = 49% | Reporting Year 2011; Cohort Year 2007 | ||
| Cohort | Completers | Graduation Rate | |
| Non-Resident Alien | 2 | 1 | 50% |
| Black, non-Hispanic | |||
| Amer. Indian or Alaskan Native | |||
| Asian or Pacific Islander | |||
| Hispanic | 2 | 0 | 0% |
| White, non-Hispanic | 15 | 12 | 80% |
| Race/ethnicity unknown | 1 | 0 | 0% |
|
Totals |
20 | 13 | 65% |
Groups:
Upcoming Events
-
4 weeks 4 days from now
-
8 weeks 4 days from now
-
12 weeks 4 days from now
Featured Program
Accounting and Business
Accounting and Business The Accounting and Business Department of Pratt Community College has a mission of providing students educational experiences












